Over the last two years, the MMA, together with an impressive marketer-led steering committee, set out to rethink the world of marketing attribution to provide better measurements, tools and confidence in connecting marketing to business outcomes.
MATT Unplugged is a one-day event bringing together marketers, attribution experts and other thought-leaders to discuss and define the future of marketing measurement and the acceleration tools that will lead the way. With a quest for more accurate and useful marketing data, our speakers will share the latest methodologies, discuss the challenges and workarounds marketers face to accessing data from walled gardens, and explore what data accuracy and transparency really mean. Attendees will also learn about the complexity of multi-touch attribution (MTA), why it’s so critical and the new approaches and solutions to optimize your media allocations and increase ROI.
Member | Job Title | Company |
---|---|---|
Account Director | Yieldmo | |
Account Executive | WarnerMedia | |
Account Executive | YouAPPi | |
Account Manager | ||
Account Manager | Pepsico | |
Ad Effectiveness | Pandora | |
Advanced Analytics | AT&T | |
Advanced Analytics - Agile ROI | Johnson & Johnson | |
Analytics Manager | Peapod Digital Labs | |
Analytics Manager | Decibel Media | |
Analytics Supervisor | Havas Media | |
Assistant eMarketing Manager | Newell Brands | |
Associate Brand Manager | GSK | |
Associate Director | The Media Kitchen | |
Associate Director, eCommerce, Global Strategic Insights & Analytics | Johnson & Johnson | |
Associate Marketing Manager | Catalina | |
AVP, Advanced Analytics | Evalueserve | |
Brand Strategist | Splash | |
Business Development Manager | Yelp | |
Business insights | Boll & Branch | |
CEO | Central Control | |
Chief Academic Advisor | Conversion Logic | |
Chief Analytics Officer | Horizon Media, Inc. | |
Chief Client Officer | Conversion Logic | |
Chief Data & Analytics Officer | Catalina | |
Chief Media Officer | Colgate Palmolive | |
Chief Product Officer | Reveal Mobile | |
Chief Research Officer | Nielsen Catalina Solutions | |
Chief Research Officer | The ARG | |
CMO | Acronym Media | |
CMO | Catalina | |
Co-Founder & CEO | Conversion Logic | |
Co-Founder, CMO | Oars + Alps | |
Communications Manager | Situation | |
Consumer Insights & Analytics Senior Analyst | PVH | |
COO | Splash Worldwide | |
CRO | Drawbridge, Inc. | |
CSO | SITO | |
Data Analyst | Casper | |
Data Analyst | IBM | |
Development Director | AARP Media | |
Digital & Advanced Analytics | Johnson & Johnson | |
Digital & Marketing Analytics | Chobani | |
Digital Analytics & Media Tech Lead | GSK | |
Digital Analytics Manager | Campbell Soup Co. | |
Digital Analytics Manager | Campbell Soup Co. | |
Digital Analytics Manager | GSK | |
Digital and Advanced Analytics | Johnson & Johnson | |
Digital and Marketing Analytics Manager | Chobani | |
Digital Marketing / eCommerce | Newell Brands | |
Digital Marketing Coordinator | Nutrisystem | |
Digital Marketing Manager | Nutrisystem | |
Digital Marketing Manager | Ally Bank | |
Digital Marketing Manager | Ally Invest | |
Digital Marketing Project Manager | GSK | |
Digital Strategy Manager | G&S Business Communications | |
Dir of Client Services | JAMS-ADR | |
Dirctor | Kargo | |
Director | Marriott International | |
Director | Mediabrands | |
Director | American Express | |
Director | Bed bath & beyond | |
Director | Crossmedia | |
Director Analytics | Colgate Palmolive | |
Director Digital Marketing & Guest Experience, | Shake Shack | |
Director of Brand Marketing & Creative | Hungry Harvest | |
Director of Digital | HPONE | |
Director of Digital Marketing Analytics | Prudential Financial | |
Director of Digital Marketing Analytics | Prudential Financial | |
Director of Digital Media | HPOne | |
Director of Growth | Daily Harvest | |
Director Product Management | Outfront Media | |
Director, Analytics | Fidelity Investments | |
Director, Analytics | Prudential Financial | |
Director, Analytics & Customer Data | January Digital | |
Director, Brand Partnerships | Innovid | |
Director, Customer Insights & Analytics | Tommy Hilfiger Inc. | |
Director, Digital Marketing | Newell Brands | |
Director, Digital Media & Acquisition | E*TRADE | |
Director, Digital Media Acquisition | American Express | |
Director, Digital Strategy (The Marketing Arm) | The Marketing Arm | |
Director, Enterprise Digital | American Express | |
Director, Enterprise Sales | adMarketplace | |
Director, Global Acquisition Analytics | American Express OPEN | |
Director, Global Marketing Analytics | Colgate Palmolive | |
Director, Global Marketing Analytics | Colgate Palmolive | |
Director, Global Program Management | Carat | |
Director, Market Research | Combe Inc. | |
Director, Marketing | Campbell Soup Co. | |
Director, Marketing | Vistaprint | |
Director, marketing analytics | match | |
Director, Marketing Performance & Insights | Hilton Worldwide | |
Director, National Client Solutions | Clear Channel Outdoor | |
Director, Paid media | Ameriprise Financial | |
Director, Paid Social & Display | American Express | |
Director, R&D | Nielsen Catalina Solutions | |
Director, Search & Analytics | Situation | |
Director, Strategic Partnerships | Factual | |
Director, Strategy | Prudential Financial | |
Enterprise Account Executive | Branch | |
Enterprise Account Executive | Splash | |
Enterprise Partnerships | Singular | |
EVP | STARCOM | |
EVP Marketing | Calvin Klein | |
Exec Director Customer Relationship Management | dPrism | |
Exec VP & MD Nielsen Media Demand Side | Nielsen Catalina Solutions | |
Executive Director | Integral Ad Science | |
Executive Director | Quad | |
Executive Director, Sales | Integral Ad Science | |
Global Agency Partnerships and Development | IBM Watson Advertising | |
Global Brand President | Digitas | |
Global CMI Director, Media Insight, | Unilever | |
Global Digital Content & PR Lead | GSK | |
Global Director Strategic Analytics | MillerCoors | |
Global Director, Analytics | Healix Global | |
Global Manager, Business Analytics | ZX Ventures | |
Global Measurement Product Marketing | Snap, Inc. | |
Global Product Lead | ||
Group VP, Multi-Touch Attribution | Catalina | |
Head of Analytics & Attribution, Consumer Electronics | ||
Head of Analytics-Waze | Waze | |
Head Of BI and Analytics | Fabfitfun | |
Head of Communications & Media | Cogni | |
Head of Digital Commerce | Sanofi Consumer Healthcare | |
Head of Growth | Rugs USA | |
Head of Marketing Analytics | Square, Inc. | |
Head of Marketing Analytics & Measurement | Fidelity Investments | |
Head of Measurement | Factual | |
Head of Product (eCommerce) | PepsiCo | |
Head of Strategic Accounts | Drawbridge, Inc. | |
I Senior Marketing Manager | CORE Nutrition | |
Industry Director, Retail & Restaurants | Teads | |
Lead, Product & Sales Strategy | ||
Location Data Manager | HERE Technologies | |
Manager | American Express | |
Manager Innovation | USPS | |
Manager Marketing | Verizon | |
Manager, Analytics | Avon | |
Manager, Analytics Center of Excellence (Digital Marketing) | Nestle Purina | |
Manager, Demand Generation | Samsung | |
Manager, Digital Acquisition & eCommerce Strategy | American Express | |
Manager, Digital Marketing | Verizon | |
Manager, Digital Marketing | Blue Apron | |
Manager, Enterprise Digital | American Express | |
Manager, Marketing | Lufthansa Group | |
Manager, Marketing & Media Analytics | Marriott International | |
Manager, Marketing Strategy and Experience | American Express OPEN | |
Manager, Strategic Partnerships | American Express | |
Manager, US Merchant Marketing Analytics | American Express | |
Managing Director | Avium Ventures | |
Managing Director | Crossmedia | |
Managing Director | Dekoder | |
Managing Director | Digital Prism Advisors | |
Managing Director | In4mation Insights LLC | |
Marketing | ADP | |
Marketing Analyst | American Express | |
Marketing Analyst | PepsiCo | |
Marketing Director | Verizon Connect | |
Marketing Director | Anheuser Busch | |
Marketing Manager | Bluprint (NBC Universal) | |
Marketing Manager | Tourism New Zealand | |
Measurement Lead | ||
Media Investment Manager | Chobani | |
Media Manager | Ford Motor Company | |
Media Manager | Retail Business Services | |
Mobile Attribution and Multitouch Specialist | Adjust | |
Mobile Marketing Specialist | Adjust | |
Mrg, E-Comm Finance | Combe Inc | |
MSci Solutions & Partner Development | ||
Nat Manager, Marketing Partnerships | Six Flags Theme Parks | |
Owner | METRONY, LLC | |
Paid Media Principal | iQuanti | |
Pharma Service Specialist - Reporting and Analytics | Johnson & Johnson | |
President | DoubleCheck Advertising | |
President | Rubinson Partners Inc. | |
Principal | Kantar | |
Product Manager | Neustar | |
Product Manager | Snap, Inc. | |
Product Manager | Singular Labs, Inc. | |
Product Manager, Apps | Subway Inc | |
Product Marketing Manager | American Express | |
Product Owner | Target | |
Professor | Fashion Institute of Technology | |
Records Management Specialist | Akana | |
Regional Digital Director | Catalina | |
Sales Director | Integral Ad Science | |
Sales Strategy Director | Houghton Mifflin Harcourt | |
Senior Account Executive | Gimbal | |
Senior Analyst | American Express | |
Senior Analyst, Co-Brand | American Express | |
Senior Analyst, Creative Strategy & Execution | American Express | |
Senior Analyst, Paid and Social Display | American Express | |
Senior Analyst, Site Marketing | American Express | |
Senior Brand Health, Market Development & Insights Analyst | IBM | |
Senior Data & Applied Scientist, Customer & Marketing Research | Microsoft Corporation | |
Senior Director | Pfizer | |
Senior Director of Acquisition Marketing | Zola | |
Senior Director of Communications | Iris Nova | |
Senior Director, Brand Insights | Anheuser Busch | |
Senior Director, Platform Sales | Yieldmo | |
Senior Director, Strategy & Insights | Anheuser Busch | |
Senior Enterprise Sales Executive | Alphonso, Inc. | |
Senior Growth Marketing Analyst | Plated | |
Senior Manager | iProspect | |
Senior Manager - Digital Product & Innovation | Verizon | |
Senior Manager Marketing Analytics | Vistaprint | |
Senior Manager Marketplace Connections | The Coca-Cola Company | |
Senior Manager, Digital Insights & Analytics | American Express OPEN | |
Senior Manager, Digital Marketing | Marriott International | |
Senior Manager, Digital Marketing | Samsung | |
Senior Manager, Digital Media & Marketing | Coty Inc. | |
Senior Manager, Digital Media & Marketing | Coty Inc. | |
Senior Manager, Media & Digital | Coty Inc | |
Senior Manager, Paid Search | American Express | |
Senior Manager, Paid Social & Display | American Express | |
Senior Manager, Paid Social & Display | American Express | |
Senior Manager, Paid Social & Display | American Express | |
Senior Manager, Paid Social & Display | American Express | |
Senior Manager, Paid Social & Display | American Express | |
Senior Manager, Site | American Express | |
Senior Manager, Subscription Growth | Spotify | |
Senior Marketing Manager | American Express | |
Senior Marketing Manager | E*TRADE | |
Senior Media Manager | Unilever | |
Senior Vice President Corporate and Business Development | LoopMe | |
Senior Vice President, Ad Sales Ops & Advanced TV | Univision Interactive Media | |
Senior Vice President, Research Solutions | Meredith Corp | |
Senior Vice President, Sales | adMarketplace | |
Senior VP, Marketing & Partner Insights (Viacom) | Viacom | |
Shopper Marketing Analyst | PepsiCo | |
Social Media Manager | J&J | |
Social Media Manager | Johnson & Johnson | |
Sports Partnerships | ||
Sr Director, Analytics | Vistaprint | |
Sr Manager of Marketing Analytics | Zola | |
Sr. Account Executive | Adobe | |
Sr. Analyst, Marketing Analytics | Kepler Group | |
Sr. Brand Partner | Splash | |
Sr. Client Solutions Specialist | C3 Metrics | |
Sr. CRM Associate | UNTUCKit | |
Sr. Data Analyst | True&Co. | |
Sr. Demand Manger | Factual | |
Sr. Director of Digital Marketing | Ally Bank | |
Sr. Director of growth marketing | Freshly | |
Sr. Director, Business Development | Dynata | |
Sr. Director, Global Accounts | Kenshoo | |
Sr. Director, Insights | AARP Media | |
Sr. Director, Marketing Science | Calvin Klein | |
Sr. Manager Content & Digital Strategy | Chobani | |
Sr. Manager, B2B Digital Acquisition | American Express | |
Sr. Manager, GNS Partnerships | American Express OPEN | |
Sr. Manager, Product Marketing | Outfront Media | |
Sr. Manager, Web Analytics | Nutrisystem | |
Sr. Marketing Analyst | American Express OPEN | |
Sr. Product Marketing Manager | Foursquare | |
Sr. Program Manager | Microsoft Corporation | |
Sr. Shopper Marketing Analyst - Omnichannel | Pfizer | |
Sr. VP Consumer Sales & Marketing | Rosetta Stone | |
Strategy | Boll & Branch | |
SVP, Channel Partnerships | SITO | |
SVP, Consumer + Market Insights | Calvin Klein | |
SVP, Digital Strategy Officer | Evergreen Trading | |
SVP, Digitial Innovation & Consulting | Ipsos MMA Inc. | |
SVP, eCommerce | Nutrisystem | |
SVP, Marketing Analytics and Data Science | Casper | |
SVP, Media & insights | ONE & ALL | |
SVP, President U.S. Market | Catalina | |
SVP, Reporting & Analytics | Carat | |
SVP, Research | Alphonso, Inc. | |
SVP, Sales | Piano | |
Vice President - Ad Ops & Advanced TV | Univision Interactive Media | |
Vice President, Ad Sales | CBS Interactive | |
Vice President, Advanced Analytics & Data Science | Bayer | |
Vice President, Brand Marketing | Smile Direct Club | |
Vice President, Client Success | Conversion Logic | |
Vice President, Group Advanced Analytics | Manulife | |
Vice President, Marketing & Product Strategy & Analytics | American Express OPEN | |
Vice President, Sales | AppsFlyer | |
Vice President, Strategic Accounts | iQuanti | |
VP | Marketing Evolution | |
VP | Marriott International | |
VP | Peloton | |
VP Analytics | Conversion Logic | |
VP Business Development | LOTaDATA | |
VP Data Scientist | JPMorgan Chase | |
VP Digital Marketing | Campbell Soup Co. | |
VP Marketing Operations and Technology | Cancer Treatment Centers of America | |
VP Media & Digital , Coty | Coty Inc | |
VP of Data | Daily Harvest | |
VP of Digital Media and Search | Target | |
VP of Media Strategy | Business Insider | |
VP of Sales | Conversion Logic | |
VP-Advanced Analytics | TD Bank | |
VP, Advertising Science | Viacom | |
VP, Analytics | Havas Media | |
VP, Client Partnerships East | Samba TV | |
VP, Client Service | Merkle | |
VP, Client Service | TPN | |
VP, Consumer Growth & Insight | Dagne Dover | |
VP, Consumer Insight | Anheuser Busch | |
VP, Data Product | Kargo | |
VP, Digital Creative Strategy | Nutrisystem | |
VP, Growth | 1-800-Flowers.com | |
VP, Growth | Blue Apron | |
VP, Head of Advanced TV | Cuebiq | |
VP, Marketing | NBCU | |
VP, Marketing Analytics | New York Life | |
VP, National Sales | Drawbridge, Inc. | |
VP, Product | Kantar | |
VP, Product- Data & Platform Solutions | Yieldmo | |
VP, Retail Vertical Sales | Pandora | |
VP, Sales | YouAppi | |
VP, Sales - East | Kochava |
Convene
10 Cortlandt street
(between Broadway & Church Street)
New York, NY 10006
Nearby Hotels:
The Beekman
123 Nassau Street
New York, NY 10038
AC New York Downtown
151 Maiden Ln
New York, NY 10038
W New York – Downtown
8 Albany Street
New York, NY 10006
Courtyard by Marriott New York Downtown Manhattan
133 Greenwich St, New York, NY
Nearby Trains: