Overall Rank: | 17 |
Points: | 8.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Indonesia |
Network: | Publicis Groupe |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Everyday Behavior Opportunity |
Sensodyne |
Haleon |
Zenith |
Indonesia |
Experimental / Innovation Technology |
Smarties Indonesia |
Finalist |
TRGR cares after vaccination |
Panadol |
Haleon |
Zenith |
Indonesia |
Data Insights |
Smarties Indonesia |
Finalist |