Overall Rank: | 12 |
Points: | 48.2 |
Awards Won: | 4 |
Finalist(s) Achieved: | 4 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | MENA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Changing The Game |
Yaqoot |
Yaqoot |
DeviceBoost |
United Arab Emirates |
Instant Impact, Lead Generation, Product / Service Launch, Programmatic |
Smarties MENA |
Gold, Silver, Finalist (2) |
Changing The Game |
Yaqoot |
Yaqoot |
OMD |
United Arab Emirates |
Instant Impact, Lead Generation, Product / Service Launch, Programmatic |
Smarties MENA |
Gold, Silver, Finalist (2) |