Overall Rank: | 75 |
Points: | 42.8 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Diversified and innovative marketing, "Arena Of Valor" wins the Spring Festival |
TiMi Studio Group |
Tencent |
China (Mainland) |
Brand Creative Content |
Smarties China |
Silver |
|
Tencent Video's annual blockbuster "MengHuaLu" creates IP full-view marketing |
Tencent Video |
Tencent |
China (Mainland) |
Entertainment Marketing Creative(Entertainment / Sports / Stars etc.) |
Smarties China |
Gold |