Overall Rank: | 15 |
Points: | 19.3 |
Awards Won: | 1 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Indonesia |
Network: | Publicis Groupe |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Recruiting the next generation of Coke drinkers at scale |
Coca-Cola |
The Coca-Cola Company |
Starcom |
Indonesia |
O2O / New Retail / Innovative Sales Channels |
Smarties Indonesia |
Gold |