Overall Rank: | 30 |
Points: | 4.3 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | North America |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
InMarket’s Moments Platform Powers STIHL’s Breakthrough Moment |
STIHL |
STIHL |
PowerChord |
USA |
Location Based Services or Targeting |
Smarties North America |
Finalist |
InMarket’s Moments Platform Powers STIHL’s Breakthrough Moment |
STIHL |
STIHL |
InMarket |
USA |
Location Based Services or Targeting |
Smarties North America |
Finalist |