Overall Rank: | 10 |
Points: | 64.8 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 1 |
Location: | Ho Chi Minh City |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Heineken |
Heineken |
Red Star |
Bronze |
||||
Heineken |
Heineken |
Red Star |
Gold, Silver |
||||
Strongbow |
Heineken |
Red Star |
Silver |