Overall Rank: | 1 |
Points: | 80.2 |
Awards Won: | 5 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 4 |
Bronze(s) Won: | 0 |
Region: | South Africa |
Network: | Publicis Groupe |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
All-Invitational |
Heineken |
Heineken |
Machine_ |
South Africa |
Brand Experience, Diversity & Inclusion, Social Media Marketing |
Smarties South Africa |
Silver (3) |
Xhosa-fying Halloween |
UCOOK |
Silvertree Holdings |
Machine_ |
South Africa |
Influencer Marketing, Pendoring Multilingual Marketing Efficiency Award |
Smarties South Africa |
Gold, Silver |