Overall Rank: | 11 |
Points: | 20.1 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Location: | São Paulo |
Region: | Brazil |
Network: | Publicis Groupe |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Inclusive Cookies |
Passatempo |
Nestlé |
Publicis |
Brazil |
Diversidade & Inclusão (Diversity & Inclusion) |
Smarties Brazil |
Silver |
Being a mother is teaching and learning. |
NINHO |
Nestlé |
Publicis |
Brazil |
Marketing de Mídia Social (Social Media Marketing) |
Smarties Brazil |
Finalist |