Overall Rank: | 131 |
Points: | 4.3 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Mobile ads, footfall & LTV 🤠|
Poundland |
Steinhoff International |
Bind |
UK |
Data/Insights |
Smarties EMEA |
Finalist |
Mobile ads, footfall & LTV 🤠|
Poundland |
Steinhoff International |
AdMaxim |
UK |
Data/Insights |
Smarties EMEA |
Finalist |