Overall Rank: | 9 |
Points: | 25.8 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 1 |
Region: | North America |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Pays To Be Friends With SHOWTIME |
SHOWTIME |
Paramount Global |
Movement Strategy |
USA |
Instant Impact |
Smarties North America |
Silver |
Yellowjackets Builds A Social Hit |
SHOWTIME |
Paramount Global |
Movement Strategy |
USA |
Social Media Marketing |
Smarties North America |
Bronze |