Overall Rank: | 8 |
Points: | 36.3 |
Awards Won: | 1 |
Finalist(s) Achieved: | 3 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
#SwiggyHasItAll |
Swiggy |
Swiggy |
MAAS |
India |
Lead Generation, Programmatic, Real Time Marketing |
Smarties India |
Gold, Finalist (2) |
India's Fitness Revolution is Here |
HealthifyMe |
HealthifyMe |
MAAS |
India |
Product / Service Launch |
Smarties India |
Finalist |