Overall Rank: | 133 |
Points: | 24.1 |
Awards Won: | 1 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
TRANSPARENCIA |
Karvi |
Karvi |
Hoopla |
Argentina |
Lanzamiento de Producto/Servicio (Product/Service Launch), Experiencia de Marca (Brand Experience), Video (Video / Short Video / Long Video / AR) |
Smarties Hispanic LATAM |
Silver, Finalist (2) |