Overall Rank: | 23 |
Points: | 20.0 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Region: | Vietnam |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Seamless mobile experience boosted lead quality |
Grab |
Grab |
Mindshare |
Vietnam |
Consumer Promotions |
Smarties Vietnam |
Finalist |
GrabMart Wet market_Digitalize the least digital |
Grab |
Grab |
Mindshare |
Vietnam |
Social Impact / Not-For-Profit |
Smarties Vietnam |
Silver |