Overall Rank: | 32 |
Points: | 8.1 |
Awards Won: | 0 |
Finalist(s) Achieved: | 4 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | LATAM |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
#CleanseToCare |
Dove |
Unilever |
OLIVER Brazil |
Brazil |
Brand Experience, Social Media Marketing |
Smarties Brazil |
Finalist (2) |
#CleanseToCare |
Dove |
Unilever |
Brazil |
Brand Experience, Social Media Marketing |
Smarties Brazil |
Finalist (2) |