Overall Rank: | 15 |
Points: | 20.0 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | Indonesia |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Strengthening brand's value using karaoke ad units |
Blibli |
Blibli |
Yield Marketing Technology |
Indonesia |
Audio / Voice / Sonic Branding |
Smarties X |
Silver |
Strengthening brand's value using karaoke ad units |
Blibli |
Blibli |
Wavemaker |
Indonesia |
Audio / Voice / Sonic Branding |
Smarties X |
Silver |