Overall Rank: | 114 |
Points: | 12.3 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 1 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
App Subscription Influencer Campaign |
Abide |
Guideposts |
Moburst |
Israel |
Creator / Influencer Marketing |
Smarties EMEA |
Finalist |
App Subscription Influencer Campaign |
Abide |
Guideposts |
Moburst |
Israel |
Social Media Marketing |
Smarties MENA |
Bronze |