MMA AWARDS PROGRAM PAST WINNERS, 2007
Best Use of Mobile Marketing, Branding | ||
Winners | ||
The Hyperfactory | ![]() | |
Saatchi & Saatchi LA | ![]() | |
Finalists | ||
AKQA Mobile | ||
Quattro Wireless | ![]() | |
Honorable Mentions | ||
Motricity | ![]() | |
Universal McCann | ![]() |
Best Use of Mobile Marketing, Cross-Media Integration | ||
Winners | ||
adidas | ![]() | |
Isobar | ![]() | |
Neighborhood America | ![]() | |
Finalists | ||
Bravo To Go | ![]() | |
The Hyperfactory | ![]() | |
Saatchi & Saatchi New Zeland | ![]() | |
Honorable Mentions | ||
Aerodeon Turkey |
Best Use of Mobile Marketing, Direct Response | ||
Winners | ||
The Hyperfactory | ![]() | |
Saatchi & Saatchi LA | ![]() | |
Finalists | ||
Microsoft | ||
MindMatics AG | ![]() | |
Honorable Mentions | ||
Mobile Dreams Factory | ![]() | |
RATP: The Parisian Tube | ![]() | |
Aerodeon France (an Isobar Company) |
Best Use of Mobile Marketing, Promotion | ||
Winners | ||
Mobiento | ![]() | |
Medecins Sans Frontieres Sweden | ![]() | |
Telenor Sverige AB | ![]() | |
Finalists | ||
Limbo | ![]() | |
Verizon Wireless | ![]() | |
The Hyperfactory | ![]() | |
Honorable Mentions | ||
SoLow (Division of SendMe Mobile) | ![]() | |
MobiTV | ![]() | |
Fantom Online | ||
Discovery Channel | ![]() |
Best Use of Mobile Marketing, Relationship Building | ||
Winners | ||
R/GA | ||
Finalists | ||
The Hyperfactory | ![]() | |
GOSUB60 |
Innovation | ||
Winners | ||
iLoop Mobile | ![]() | |
Finalists | ||
Gotuit | ![]() | |
Hill Holiday | ![]() | |
VeriSign | ![]() | |
Honorable Mentions | ||
Affle |
Innovation For Creativity, Media | ||
Winners | ||
AirPlay | ||
Finalists | ||
The Hyperfactory | ![]() | |
Ogilvy Hong Kong | ||
Hearst Digital Media | ![]() | |
Honorable Mentions | ||
Mobile Dreams Factory | ![]() | |
The Hyperfactory | ![]() | |
Saatchi & Saatchi New Zeland | ![]() |
Innovation for Creativity, Technology | ||
Winners | ||
RATP: The Parisian Tube | ![]() | |
Aerodeon France (an Isobar Company) | ||
Finalists | ||
Velti | ![]() | |
Celltick Technologies | ||
Scottish Power | ||
Incentivated | |
Academics of the Year | ||
Heikki Karjluoto, University of Jyvaskyla | ![]() | |
Matti Leppaniemi, University of Oulu | ||
Award for Overall Excellence (Company or Committee) | ||
Winners | ||
MMA Academic Outreach Committee |
Outstanding Individual Achievement | ||
Winners | ||
Michael Becker, iLoop Mobile | ![]() | |
![]() | ||
For more information on the MMA Awards Program please contact [email protected].