MMA DATA Unplugged India - 2nd Edition
Melt | Leveraging Consumer Data For Marketers | A Study by MMA India + EY India
Et Brand Equity | Marketers rely on a blend of first party and third party data for marketing: MMA-EY report
Best Media Info | How HT Media is utilising first-party data to help its advertisers
Mint | 91% of marketers leveraged consumer data for marketing in 2022: MMA EY report
FE Brandwagon | 38% of Indian marketers saw performance and growth, and 36% saw brand building as the key focus areas for organisations: Report
MMA SMARTIES India 2022 - 11th Edition
AdGully | MMA India unveils the first-of-its-kind NFT at Smarties 2022
AdGully | MMA India unveils globally acclaimed SMARTIES Business Impact Index
Aljazeera | Cadbury Celebrations, Ogilvy, Wavemaker, win big at MMA India’s SMARTIES 2022
Best Media Info | MMA India awards over 89 NFTs to winners at Smarties 2022
Financial Express | MMA India introduces its NFTs at its SMARTIES Awards, 2022
MediaNews4u | SMARTIES 2022: Wavemaker India bags Media Agency of the Year
MediaNews4U | MMA India shortlists 155 entries across 27 categories for 11th edition of SMARTIES
MediaBrief | MMA India unveils first-of-its-kind NFT at SMARTIES 2022
MELT | Insights, Highlights & D&I at MMA India's SMARTIES Awards [Video Interview]
Social Samosa | Cadbury Celebrations, Ogilvy, Wavemaker, win big at MMA India’s SMARTIES 2022
AdGully | Best Media Info | MediaBrief | MediaBrief | Best Media Info
MMA Impact India 2022 - 11th Edition
AdGully | MMA launches "VAUX Podcast Series" with IVM Network
AdGully | Why the mobile lockscreen is the next big thing for brands
Business World | Brand Safety Implementation Weak in India: MMA Survey
ET Brand Equity | MarTech stack: Does one martech stack fit all?
MediaBrief | MMA India launches toolkit for the modern marketer at MMA Impact 2022
The Financial Express | MMA India hosts MMA Impact India 2022
Social Samosa | MMA India collaborates with IVM to launch podcast series
Social Samosa | How to fight bots wasting your ad spends & running ad fraud
Social Samosa | MMA India launches marketing toolkits at Impact 2022
Best Media Info | Business Khabar | Campaign India | Financial Express | Financial Express (Print) | Free Press Journal (Print) | Social Samosa | Indian Television |
MMA India 2022 Coverage
AdGully | Here is why marketing awards are important for your brand
Afaqs | Data Dilemma: what to look at in the times of data abundance?
BW Marketing World | Modern Marketing to Engage Consumers Armed with Multiple Gadgets
ET Brand Equity | Does your marketing avatar need a revamp?
Financial Express | TCS among top 50 global brands
MediaNews4U | Here's Why You Need Modern Marketing to Engage Consumers Armed with Multiple Gadgets
Social Samosa | Moneka Khurana of MMA India on brand safety, fast-paced trends, & pandemic's impact
Superwomen 2022: Ask for help & voice your issue when you have one says Moneka Khurana
Exchange4media | How is building martech roadmap different for D2C and established brands
MMA India Reports
State of the Industry 2022 - Modern Marketing In India
Winning the 2022 Festive Season with Optimal Media Strategies - in association with Amazon Ads
AdGully | MMA India along with GroupM and Amazon Ads launches ‘Winning the 2022 festive season'
MediaNews4U | 60 pc shoppers remain undecided about their festive purchases: report
The Financial Express | 35% of consumers will increase their spend this Diwali: Report
AdGully | Only one in three brands can offer individualised offerings
MediaBrief | https://mediabrief.com/mma-indias-data-privacy-report/
Brand Safety Reimagined: A toolkit for the modern marketer - MMA Brand Safety Council Initiative
ET Brand Equity | Brand Safety is about Assuring Consumers
FE Brandwagon | 69% of consumers prefer using chat interfaces: Report
MediaInfoline | MMA India and GroupM India Launch the Modern Marketing Reckoner 2022
Afaqs | Number of active Internet users to cross 900 million by 2025: report
MSN | 69% of consumers prefer using chat interfaces: Report
MXM India | MMA India releases Modern Marketing Reckoner
Afaqs | Ad fraud: the eternal challenge grows in size
The Financial Express | https://epaper.financialexpress.com/3508547/Mumbai/June-17-2022#page/16/2
MMA India Special Initiatives
Afaqs | A Bird's Eyeview of women in Leadership Positions
AdGully | Modern Marketing can upend the paltry 15.5% women's representation on company boards
Devdiscourse | There's need to change way products are marketed in favour of men: Women leaders
ET Brand Equity | There's a need to change the way products are marketed in favour of men
MediaBrief | Women drive 80% of consumer spending: MMA Global India chapter & Kantar roundtable
The Free Pass | Modern Marketing can upend the paltry 15.5% women's representation on company boards
Adgully | MMA announces SMARTIES Business Impact Index 2020
AdGully | 75% marketers expecting an increase in mobile budgets: MMA WARC report
BestMediaInfo | MMA India announces 10th edition of SMARTIES India Awards 2021
DailyHunt | 75% marketers expecting an increase in mobile budgets, per MMA WARC reports
BestMediaInfo | Media News4U | Media News4U - MMA WARC Report | MxM
MMA GroupM Modern Marketers' Guide To Connected Consumer Journeys
Afaqs | Voice market expected to grow by 40% by 2022: Connected Consumers Report by MMA & GroupM
AdGully | India shoppers in India expected to reach 500 Mn by 2030
Campaign India | Hindi voice search queries have seen 400% growth YOY: MMA India Playbook
Business Insider India | Best Media Info | BW Marketing | Daily Hunt | Economic Times | EP.Log | Indian Retailer | Indian Television | MediaBrief | MediaNews4U | Mint | Passionate Marketing | Social Samosa
MMA EY Leveraging Consumer Data for Marketing
AdGully | Vitality of Data in Marketing
ET Brand Equity | 58% organisations acknowledge they have gaps in consumer data: MMA EY survey
The Hindu | Indian marketers to increase dependence on consumer data: EY Study
AdGully | Best Media Info | Campaign India | DailyHunt | Daily News Catch | Filter News | MediaNews4u | NewsToday | Times Now Business | Techi live | The Drum | Zoom News
MMA India 2021 Coverage
AsiaLoopers | Modern Marketer's Guide to MarTech Maturity
Brand Equity | Marketing in the Times of COVID
EP.Log | Future of Mobile Marketing ft. Moneka Khurana, Country Head - MMA India
Exchange4Media | 'Brands should be spending 10-15% of their marketing budgets to combat ad fraud'
FE AdFraud Summit | A Marketer's Guide to the MarTech Galaxy
MELT | How the MMA can help the Modern Marketer
ValueFirst - The Digital Couch | Telling Stories to the World with Moneka Khurana (MMA India)
MMA IMPACT India - 10th Edition
Deccan News | MMA closes the first day of IMPACT 2021
Telangana Today | MMA concludes first day of IMPACT 2021
Media News4U | MMA wraps IMPACT 2021 with Day 2
Times Now | Marketing in times of COVID
Times of India | MMA IMPACT evangelises modern marketing capabilities
Adgully | Businessworld Experiential | Business Insider | DailyHunt | India TV | Media News4U | Medium | News Today | Nyoooz | Passionate Marketing | Times of India
Adgully | MMA & Isobar India launch ‘The Voice Playbook'
Branding in Asia | MMA & Isobar release report highlighting the future of Voice Technology
Brand Insider | Voice Search queries in India are growing at 270% per year: MMA & Isobar Report
Adobo Magazine | Best MediaInfo | Brand Equity | Campaign Brief Asia | Cathelete | Hitech Glitz | India News Republic | Indian Television | Media Brief | Mediainfoline | Medianews4U | Mint |SNS Access | Tech Feed Data | Technology For You | Techno Support
Announcing Amit Jain as New Board Chair
Afaqs | India names Amit Jain as Chairperson of MMA India Board of Directors
Financial Express | Amit Jain named as chairperson of MMA India board of directors
Modern Marketing Reckoner – MMA India Annual Report
DailyHunt | MMA Releases the Modern Marketer Reckoner in Collaboration with GroupM
Media4growth | MMA-GroupM report offers post-Covid market reckoner
Adgully | Afaqs | Best Media Info | Business World - Everything Experiential | Business Insider India |Financial Express | Indian Television | MediaNews4U | Social Samosa
Adgully | MMA Announces 2020 SMARTIES winners for Excellence in Mobile Advertising
Best Media Info | MMA announces 2020 Smarties winners for excellence in mobile advertising
MediaNews4U | MMA announces 2020 SMARTIES™ winners for Excellence in Mobile Advertising
Mobile Marketing Ecosystem Report 2020
DailyHunt | Mobile Marketing Association and GroupM launch Mobile Ecosystem Report 2020
Exchange4media |Smartphone user base likely to reach 700 million mark by 2023: MMER 2020
AdGully | OTT players to invest Rs 2.5 bn in content creation & distribution: MMA-GroupM
Business Insider | Best Media Info | Business World | Livemint | Medianews4u.com | News18 | Outlook | Television Post | The Weekend Leader | WARC
MMA SMARTIES India 2020
Adgully | MMA Announces 2020 SMARTIES winners for Excellence in Mobile Advertising
Best Media Info | MMA announces 2020 Smarties winners for excellence in mobile advertising
MediaNews4U | MMA announces 2020 SMARTIES™ winners for Excellence in Mobile Advertising
Mobile Marketing Ecosystem Report 2020
DailyHunt | Mobile Marketing Association and GroupM launch Mobile Ecosystem Report 2020
Exchange4media |Smartphone user base likely to reach 700 million mark by 2023: MMER 2020
AdGully | OTT players to invest Rs 2.5 bn in content creation & distribution: MMA-GroupM
Business Insider | Best Media Info | Business World | Livemint | Medianews4u.com | News18 | Outlook | Television Post | The Weekend Leader | WARC
Campaign India | Smarties India 2019 shortlists announced
APN News | MMA India announces Marketer only Jury for Smarties 2019 Awards
Express News | Mindshare India and Madison Communications celebrate most wins at 2019
Best Media Info | Express News | India Media Avataar | Indiantelevision | Live Chennai.com | MxM | NewsToday.net | The Week India
MMA & Decision Lab: Ad Fraud India Report
Economic Times | India leads mobile ad fraud across Asia: Report
Deccan Chronicle | India has high incidence of mobile ad frauds
afaqs! | Brand Equity | Business Insider | Business Standard | Campaign India | Dailyhunt | Outlook | The Asian Age | The Weekend Leader | ZeeNews
afaqs! | The future of mobile marketing, according to industry experts...
Best Media Info | Experts debate mobile marketing trends at MMA’s #BuildtheFuture forum 2019
AdGully | Moneka Khurana shares the key trends that emerged in 2019
Afaqs! | Business World | Business World | Campaign India | Dailyhunt | Financial Express | Indiantelevision | MediaNews4u | Mobility India | Television Post