Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Unilever | Africa | 308.4 |
| 2 | Shoprite Holdings | Africa | 204.2 |
| 3 | Yum! Brands | Africa | 188.3 |
| 4 | Pepkor | Africa | 180.2 |
| 5 | Tiger Brands | Africa | 176.2 |
| 6 | Standard Bank Group | Africa | 153.2 |
| 7 | The Foschini Group | Africa | 104.1 |
| 8 | Pernod Ricard | Africa | 88.1 |
| 9 | Pick n Pay | Africa | 80.1 |
| 10 | Absa Group | Africa | 60.1 |
| 11 | Anheuser-Busch InBev | Africa | 57.1 |
| 12 | MultiChoice | Africa | 56.1 |
| 12 | The Beverage Company | Africa | 56.1 |
| 14 | PepsiCo | Africa | 48.1 |
| 14 | Vodafone | Africa | 48.1 |
| 14 | Volkswagen Group | Africa | 48.1 |
| 17 | Nedbank Group | Africa | 44.0 |
| 18 | Capricorn Group | Africa | 40.1 |
| 18 | Naspers | Africa | 40.1 |
| 18 | Procter & Gamble | Africa | 40.1 |
| 18 | Toyota Motor Corporation | Africa | 40.1 |
| 22 | Mondelez International | Africa | 40.0 |
| 23 | Kenvue | Africa | 36.1 |
| 24 | Beiersdorf | Africa | 32.0 |
| 24 | STADIO Holdings | Africa | 32.0 |
| 24 | The Coca-Cola Company | Africa | 32.0 |
| 27 | Reach for a Dream | Africa | 28.0 |
| 27 | Suzuki | Africa | 28.0 |
| 29 | Estee Lauder Companies | Africa | 24.0 |
| 29 | Heineken | Africa | 24.0 |
| 29 | L'Oréal | Africa | 24.0 |
| 29 | Reckitt | Africa | 24.0 |
| 33 | Canal+ S.A. | Africa | 20.0 |
| 33 | KAP Limited | Africa | 20.0 |
| 35 | BP | Africa | 16.0 |
| 35 | Budget Insurance | Africa | 16.0 |
| 35 | Clicks Group | Africa | 16.0 |
| 35 | Himalaya Global Holdings | Africa | 16.0 |
| 35 | Hollard | Africa | 16.0 |
| 35 | Isuzu | Africa | 16.0 |
| 35 | Nando's | Africa | 16.0 |
| 42 | Government of South Africa | Africa | 12.0 |
| 43 | McDonald's | Africa | 8.0 |
| 43 | Old Mutual | Africa | 8.0 |
| 43 | Phoenix Beverages | Africa | 8.0 |
| 46 | MiWay | Africa | 5.0 |
| 47 | Bayer Group | Africa | 4.0 |
| 47 | Famous Brands | Africa | 4.0 |
| 47 | Telesure | Africa | 4.0 |
| 47 | Tongaat Hulett | Africa | 4.0 |
| 47 | Woolworths Holdings Limited | Africa | 4.0 |
