Top Holding Companies - Global 2024
Filter by Category
Filter by Region / Country
| Rank | Holding Company | Network | Region | Points |
|---|---|---|---|---|
| 1 | WPP | WPP | Global | 5797.7 |
| 2 | Publicis Groupe | Publicis Groupe | Global | 3089.8 |
| 3 | Omnicom Group | Omnicom Group | Global | 1975.1 |
| 4 | Interpublic Group | Interpublic Group | Global | 1251.5 |
| 5 | Dentsu | Dentsu | Global | 638.2 |
| 6 | Havas Group | Havas Group | Global | 491.1 |
| 7 | Hakuhodo DY Group | Hakuhodo DY Group | Global | 130.4 |
| 8 | Accenture | Accenture | Global | 80.5 |
| 9 | Stagwell | Stagwell | Global | 29.1 |
