Top Advertisers - India 2024
Filter by Category
Filter by Region / Country
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Mondelez International | India | 280.0 |
| 2 | BP | India | 179.0 |
| 3 | Unilever | India | 143.9 |
| 4 | Britannia Industries | India | 101.1 |
| 5 | KIRKBI | India | 99.3 |
| 6 | Alphabet | India | 94.5 |
| 7 | ITC | India | 84.8 |
| 8 | PepsiCo | India | 82.7 |
| 9 | Amazon | India | 81.7 |
| 10 | Aditya Birla Group | India | 75.4 |
| 11 | The Coca-Cola Company | India | 48.5 |
| 12 | Procter & Gamble | India | 45.4 |
| 13 | Dream Sports | India | 44.8 |
| 14 | Nestle | India | 44.4 |
| 15 | Tata Group | India | 37.1 |
| 16 | Titan Company Limited | India | 36.3 |
| 17 | Pernod Ricard | India | 32.3 |
| 18 | Network18 | India | 30.7 |
| 19 | McDonald's | India | 29.1 |
| 20 | HDFC Bank | India | 28.3 |
| 21 | HP Inc. | India | 22.1 |
| 22 | Starbucks | India | 16.9 |
| 23 | Bombay Shaving Company | India | 16.2 |
| 23 | Hero Motors Company | India | 16.2 |
| 23 | Levi Strauss & Co. | India | 16.2 |
| 23 | Perfetti Van Melle | India | 16.2 |
| 23 | Sun Pharma | India | 16.2 |
| 23 | Swiggy | India | 16.2 |
| 29 | Intel | India | 12.5 |
| 30 | L'Oréal | India | 12.1 |
| 31 | Abbott | India | 8.1 |
| 31 | Axis Bank | India | 8.1 |
| 31 | Himalaya Global Holdings | India | 8.1 |
| 31 | MakeMyTrip | India | 8.1 |
| 31 | Matter | India | 8.1 |
| 31 | Samsung | India | 8.1 |
| 37 | Government of India | India | 4.4 |
| 37 | Heineken | India | 4.4 |
| 37 | Torrent Group | India | 4.4 |
| 40 | Cargill | India | 4.0 |
| 40 | Chhanv Foundation | India | 4.0 |
| 40 | H&M Group | India | 4.0 |
| 40 | Haleon | India | 4.0 |
| 40 | Info Edge | India | 4.0 |
| 40 | Kellanova | India | 4.0 |
| 40 | Kimberly-Clark | India | 4.0 |
| 40 | Kotak Mahindra Bank | India | 4.0 |
| 40 | Motilal Oswal | India | 4.0 |
| 40 | Paramount Global | India | 4.0 |
| 40 | Reckitt | India | 4.0 |
| 40 | Yum! Brands | India | 4.0 |
