Business Impact Index
Top Advertisers
Top 10 ranking
Points by company
Full results
| Rank | Advertiser | Region | Points |
|---|---|---|---|
| 1 | Unilever | APAC | 1056.2 |
| 2 | Grab | APAC | 949.8 |
| 3 | Mondelez International | APAC | 610.6 |
| 4 | Nestle | APAC | 554.7 |
| 5 | PepsiCo | APAC | 479.3 |
| 6 | Abbott | APAC | 246.0 |
| 7 | The Coca-Cola Company | APAC | 221.6 |
| 8 | Yum! Brands | APAC | 198.3 |
| 9 | Paragon Technology and Innovation | APAC | 195.5 |
| 10 | Samsung | APAC | 187.4 |
| 11 | McDonald's | APAC | 181.4 |
| 12 | Haleon | APAC | 178.2 |
| 13 | L'Oréal | APAC | 170.0 |
| 14 | Galderma | APAC | 143.3 |
| 15 | Opella | APAC | 142.0 |
| 16 | Colgate-Palmolive Company | APAC | 136.7 |
| 17 | Aditya Birla Group | APAC | 125.8 |
| 18 | Globe Telecom | APAC | 113.0 |
| 19 | Game Science | APAC | 112.9 |
| 20 | Mars | APAC | 99.0 |
| 20 | Netflix | APAC | 99.0 |
| 22 | Jollibee Foods Corporation | APAC | 92.1 |
| 23 | Danone | APAC | 87.0 |
| 24 | Suntory | APAC | 84.9 |
| 25 | Beiersdorf | APAC | 83.0 |
| 25 | Yili Group | APAC | 83.0 |
| 27 | Bajaj | APAC | 81.8 |
| 28 | Djarum | APAC | 76.5 |
| 29 | Walmart | APAC | 72.7 |
| 30 | Ting Hsin International Group | APAC | 71.5 |
| 31 | adidas | APAC | 70.9 |
| 32 | Amazon | APAC | 69.8 |
| 33 | Starbucks | APAC | 67.0 |
| 34 | Voyage Australia Pty Limited | APAC | 65.0 |
| 35 | Heineken | APAC | 64.7 |
| 36 | ThaiBev | APAC | 61.1 |
| 37 | Hyundai Motor Group | APAC | 59.0 |
| 38 | Reliance Industries | APAC | 54.2 |
| 39 | Merck/MSD | APAC | 49.0 |
| 40 | Perfetti Van Melle | APAC | 48.4 |
| 41 | Reckitt | APAC | 48.3 |
| 42 | JG Summit Holdings | APAC | 48.1 |
| 42 | Unilab | APAC | 48.1 |
| 44 | PT Ultrajaya | APAC | 44.3 |
| 44 | Shell | APAC | 44.3 |
| 46 | Unicharm | APAC | 44.1 |
| 47 | Government of Vietnam | APAC | 42.9 |
| 48 | Xiaohongshu | APAC | 42.8 |
| 48 | Zespri | APAC | 42.8 |
| 50 | Bharti Enterprises | APAC | 40.4 |
| 50 | Cathay Pacific | APAC | 40.4 |
| 52 | Indofood | APAC | 40.3 |
| 52 | Indonesia Corruption Watch | APAC | 40.3 |
| 54 | C-Holdings | APAC | 40.1 |
| 54 | Global Sport Ventures | APAC | 40.1 |
| 56 | Procter & Gamble | APAC | 38.1 |
| 57 | Kalbe Farma | APAC | 36.2 |
| 58 | DHG Pharma | APAC | 36.1 |
| 59 | Government of China | APAC | 34.6 |
| 59 | XLSmart | APAC | 34.6 |
| 61 | Vietjet Air | APAC | 34.4 |
| 62 | Intel | APAC | 34.3 |
| 63 | Diageo | APAC | 33.8 |
| 64 | Shiseido | APAC | 33.1 |
| 65 | Arira Pangindo | APAC | 32.2 |
| 65 | Kino Indonesia | APAC | 32.2 |
| 65 | PZ Cussons | APAC | 32.2 |
| 68 | FE CREDIT | APAC | 32.0 |
| 69 | Robin Hood Army | APAC | 30.0 |
| 70 | BYD | APAC | 28.9 |
| 71 | Government of India | APAC | 28.3 |
| 72 | Government of Thailand | APAC | 28.1 |
| 72 | Pataya Food Group | APAC | 28.1 |
| 72 | Toyota Motor Corporation | APAC | 28.1 |
| 75 | Mynt | APAC | 28.0 |
| 76 | Allianz | APAC | 26.7 |
| 76 | Government of Singapore | APAC | 26.7 |
| 78 | WK Kellogg Co | APAC | 26.2 |
| 79 | Amer Sports | APAC | 25.7 |
| 79 | Kraft Heinz Company | APAC | 25.7 |
| 81 | Government of Indonesia | APAC | 24.2 |
| 81 | Gujarat Cooperative Milk Marketing Federation | APAC | 24.2 |
| 81 | Ismaya Group | APAC | 24.2 |
| 81 | ITC | APAC | 24.2 |
| 81 | Miral Asset Management | APAC | 24.2 |
| 81 | Otsuka Pharmaceutical | APAC | 24.2 |
| 81 | Ultrajaya | APAC | 24.2 |
| 81 | Volkswagen Group | APAC | 24.2 |
| 89 | AXA | APAC | 24.1 |
| 89 | Visa | APAC | 24.1 |
| 91 | Berjaya Corporation | APAC | 24.0 |
| 91 | CK Hutchison Holdings | APAC | 24.0 |
| 91 | VIB | APAC | 24.0 |
| 94 | Kirin Holdings | APAC | 22.3 |
| 95 | Sony | APAC | 21.2 |
| 96 | Asia Commercial Bank | APAC | 20.5 |
| 97 | Raymond | APAC | 20.2 |
| 97 | Swiggy | APAC | 20.2 |
| 97 | Tata Group | APAC | 20.2 |
| 100 | AkzoNobel | APAC | 20.0 |
| 100 | CP Group | APAC | 20.0 |
| 100 | Fujifilm Corporation | APAC | 20.0 |
| 103 | Alibaba Group | APAC | 17.1 |
| 103 | Canon | APAC | 17.1 |
| 103 | Government of Hong Kong | APAC | 17.1 |
| 103 | Itochu | APAC | 17.1 |
| 103 | Kailas | APAC | 17.1 |
| 103 | Spotify | APAC | 17.1 |
| 103 | WYBOT | APAC | 17.1 |
| 110 | KIRKBI | APAC | 16.5 |
| 110 | Red Bull | APAC | 16.5 |
| 112 | The House of Abhinandan Lodha | APAC | 16.2 |
| 112 | Vodafone Idea | APAC | 16.2 |
| 114 | Global Enak Nikmat | APAC | 16.1 |
| 114 | Sosro | APAC | 16.1 |
| 116 | Isuzu | APAC | 16.0 |
| 116 | LT Group | APAC | 16.0 |
| 116 | Rebisco | APAC | 16.0 |
| 116 | The Ford Motor Company | APAC | 16.0 |
| 120 | Domino's Pizza | APAC | 13.5 |
| 121 | LOF | APAC | 12.9 |
| 122 | Haier Group | APAC | 12.6 |
| 123 | Biznet Networks | APAC | 12.5 |
| 123 | Mayora Indah | APAC | 12.5 |
| 123 | Waldencast | APAC | 12.5 |
| 126 | Astra International | APAC | 12.1 |
| 126 | Dabur | APAC | 12.1 |
| 126 | Duroflex | APAC | 12.1 |
| 126 | Federal Bank | APAC | 12.1 |
| 126 | Hero Motors Company | APAC | 12.1 |
| 126 | inDrive | APAC | 12.1 |
| 126 | Parle Products | APAC | 12.1 |
| 126 | Pernod Ricard | APAC | 12.1 |
| 134 | PLDT | APAC | 12.0 |
| 135 | Tune Group | APAC | 9.0 |
| 136 | BP | APAC | 8.9 |
| 136 | CelcomDigi | APAC | 8.9 |
| 136 | ExxonMobil | APAC | 8.9 |
| 136 | National Trades Union Congress | APAC | 8.9 |
| 136 | Next Bank | APAC | 8.9 |
| 141 | Chimelong Group | APAC | 8.6 |
| 141 | Geely | APAC | 8.6 |
| 141 | Lululemon | APAC | 8.6 |
| 141 | MINISO | APAC | 8.6 |
| 141 | Peekaboo Game Limited | APAC | 8.6 |
| 141 | Pelliot | APAC | 8.6 |
| 141 | Ping An Insurance | APAC | 8.6 |
| 141 | Qualcomm | APAC | 8.6 |
| 141 | Semir | APAC | 8.6 |
| 141 | Vivo China | APAC | 8.6 |
| 151 | Britannia Industries | APAC | 8.5 |
| 151 | Giorgio Armani | APAC | 8.5 |
| 151 | Mitsubishi Group | APAC | 8.5 |
| 154 | Alphabet | APAC | 8.1 |
| 154 | Bank Jago | APAC | 8.1 |
| 154 | Bisleri | APAC | 8.1 |
| 154 | HP Inc. | APAC | 8.1 |
| 154 | Mirael Natural Indonesia | APAC | 8.1 |
| 154 | Motilal Oswal Financial Services | APAC | 8.1 |
| 154 | Nykaa | APAC | 8.1 |
| 154 | Suzuki | APAC | 8.1 |
| 154 | Uber | APAC | 8.1 |
| 163 | AT&T | APAC | 8.0 |
| 163 | Delivery Hero | APAC | 8.0 |
| 163 | Groupe Rocher | APAC | 8.0 |
| 163 | Kenvue | APAC | 8.0 |
| 167 | Foodstuffs | APAC | 5.0 |
| 167 | LVMH | APAC | 5.0 |
| 169 | Government of New Zealand | APAC | 4.5 |
| 170 | Affinity Global | APAC | 4.0 |
| 170 | Apollo Tyres | APAC | 4.0 |
| 170 | Blum Capital | APAC | 4.0 |
| 170 | ByteDance | APAC | 4.0 |
| 170 | Carousell | APAC | 4.0 |
| 170 | Cellini Group | APAC | 4.0 |
| 170 | Century Pacific Food | APAC | 4.0 |
| 170 | CoinSwitch | APAC | 4.0 |
| 170 | Crompton | APAC | 4.0 |
| 170 | Dell Technologies | APAC | 4.0 |
| 170 | DTH Telecommunication Service Joint Stock Company | APAC | 4.0 |
| 170 | Fonterra | APAC | 4.0 |
| 170 | FrieslandCampina | APAC | 4.0 |
| 170 | Goodyear | APAC | 4.0 |
| 170 | HDBank | APAC | 4.0 |
| 170 | HDFC Bank | APAC | 4.0 |
| 170 | Hinduja Group | APAC | 4.0 |
| 170 | Japfa Group | APAC | 4.0 |
| 170 | JK Cement | APAC | 4.0 |
| 170 | Kotak Mahindra Bank | APAC | 4.0 |
| 170 | Lenovo | APAC | 4.0 |
| 170 | Mahindra Group | APAC | 4.0 |
| 170 | Mastercard | APAC | 4.0 |
| 170 | Maybank | APAC | 4.0 |
| 170 | MultiChoice | APAC | 4.0 |
| 170 | NutriAsia | APAC | 4.0 |
| 170 | OCBC | APAC | 4.0 |
| 170 | Paramount Global | APAC | 4.0 |
| 170 | PB Fintech | APAC | 4.0 |
| 170 | Philips | APAC | 4.0 |
| 170 | RPG Group | APAC | 4.0 |
| 170 | SC Johnson & Son | APAC | 4.0 |
| 170 | Social Worth Technologies | APAC | 4.0 |
| 170 | The Magnum Ice Cream Company | APAC | 4.0 |
| 170 | Torrent Group | APAC | 4.0 |
| 170 | True Corporation | APAC | 4.0 |
| 170 | Ujjivan Financial Services | APAC | 4.0 |
| 170 | UNIBEN | APAC | 4.0 |
| 170 | USHA | APAC | 4.0 |
| 170 | WAGMI Limited | APAC | 4.0 |
| 170 | Wings Group | APAC | 4.0 |
| 170 | Zepto | APAC | 4.0 |
