Against the backdrop of increasing technological complexity and innovation (aka AI everywhere), marketing likewise grows ever more complex and challenging. Meanwhile, the role of Chief Marketing Officer has expanded dramatically over the last decade, and CMOs everywhere are expected to own, produce, and prove growth. Making the right investments in growth has always been tough, and it’s only getting harder to be confident in those choices.
MMA’s CMO & CEO Summit brings together the best thinking and peer experience with a whole lot of proprietary science for you and your organization to learn how to not just survive, but thrive. This is the one time each year we reality check the latest insights, knowledge, and collective wisdom of the world’s best CMOs from the biggest brands, as well as the POVs of the CEOs and CROs of leading marketing and advertising technologies and platforms. All brought to you by MMA Global, whose only agenda is to support CMOs in achieving greater stature and gravitas and help our industry unite and prosper.
MMA’s CMO & CEO Summit is an exclusive, invitation-only event that continues to deliver the experience you’ve come to expect over the last 13 years. Featuring luxurious accommodations, white-glove service, a gorgeous Napa backdrop and superior culinary experiences, the Summit’s incredible line-up of speakers will leave you feeling inspired and motivated to finish the year strong!
Request an invitation to the 2025 in-person summit and join us as we continue to #ArchitectTheFuture.
Job Title | Company |
---|---|
Chief Marketing & Growth Officer | AT&T Communications |
Chief Marketing and Public Relations Officer | Ally Bank |
Chief Marketing Officer | Agero Inc |
Chief Marketing Officer | American Family Insurance |
Chief Marketing Officer | AppsFlyer |
Chief Marketing Officer | ASM Global |
Chief Marketing Officer | B&H Photo Video |
Chief Marketing Officer | Canva |
Chief Marketing Officer | Carnival Cruise Line |
Chief Marketing Officer | Chime |
Chief Marketing Officer | Chobani |
Chief Marketing Officer | Choice Hotels |
Chief Marketing Officer | E*TRADE from Morgan Stanley |
Chief Marketing Officer | E.W. Scripps |
Chief Marketing Officer | El Pollo Loco Inc |
Chief Marketing Officer | Equinix Inc |
Chief Marketing Officer | GroundTruth |
Chief Marketing Officer | Hyundai Motor America |
Chief Marketing Officer | Indeed |
Chief Marketing Officer | Ingenovis Health |
Chief Marketing Officer | Inmarket |
Chief Marketing Officer | InShape Health Clubs |
Chief Marketing & Growth Officer | StrawberryFrog/Inplural |
Chief Marketing Officer | Intuit |
Chief Marketing Officer | Kraken |
Chief Marketing Officer | Marqeta |
Chief Marketing Officer | Mass Mutual |
Chief Marketing Officer | Morgan Stanley - Impact Fitness |
Chief Marketing Officer | MSCI |
Chief Marketing Officer | My Fitness Pal |
Chief Marketing Officer | Navy Federal Credit Union |
Chief Marketing Officer | NCR Voyix |
Chief Marketing Officer | SeaWorld Parks & Entertainment, Inc. |
Chief Marketing Officer | Sephora |
Chief Marketing Officer | Sonos |
Chief Marketing Officer | The Wendy's Company |
Chief Marketing Officer | Tubi |
Chief Marketing Officer | Ulta Beauty, Inc. |
Chief Marketing Officer | Via |
Chief Marketing Officer | Voya Financial |
Chief Marketing Officer | Yahoo |
Chief Marketing Officer And Senior Vice President | Mr. Cooper |
Chief Marketing Officer, Digital Experience Business | Adobe |
CEO | Chord Communities |
CEO | Claritas |
CEO | eMarketing Association |
CEO | GumGum |
CEO | Honeyfund |
CEO | Integral Ad Science |
CEO | Jennings Social Media & MarTech |
CEO | Laruce Beauty |
CEO | Mattress Firm |
CEO | Outbrain |
CEO | Pathformance |
CEO | Tata Consultancy Services |
CEO | United Esports |
CEO | US Vision |
CEO | X |
CEO & Co-Founder | Movers+Shakers |
CEO & Co-Founder | Spaceback |
CFO | Vox Media |
Chief Business Officer | InMobi |
Chief Business Officer | InMobi Inc |
Chief Business Officer & President of Lifestyle | Dotdash Meredith |
Chief Commercial Officer | Experian Services Corp. |
Chief Commercial Officer | iSpot |
Chief Commercial Officer | Superset |
Chief Connectivity and Ecosystem Officer | LiveRamp |
Chief Digital & Technology Officer | Best Buy |
Chief Digital and Marketing Officer | Public Broadcasting Service |
Chief Digital Officer | CHG Healthcare |
Chief Digital Officer | iOPEX Technologies Inc |
Chief Digital Officer | U.S. Chamber of Commerce |
Chief Executive Officer | iOPEX Technologies Inc |
Chief Media Officer | Inspire Brands |
Chief Revenue Officer | Business Insider |
Chief Revenue Officer | Claritas |
Chief Revenue Officer | Fetch |
Chief Revenue Officer | H Code |
Chief Revenue Officer | Vox Media |
Chief Strategy & Communications Officer (CMO) | Telly |
CMO & Executive VP | Major League Baseball |
CMO and CRO | Nextdoor |
Co-Founder & CEO | VidMob |
Co-Founder & Creative Director | Instabrand Inc. |
Co-Founder and CEO | Collage Group |
CRO | Boats Group |
CRO | Datonics |
Data Science & Analytics | SMB MediaLabs | Intuit |
Director of Media & Agency Services | CarMax |
Director, Consumer Engagement and Digital Marketing - US Nutrition | reckitt |
Director, Integrated Media | Kroger |
Director, Media Strategy & Innovation | Merck |
Divisional Vice-President, Corporate Global Marketing | Abbott |
EVP & Chief Client Officer | TelevisaUnivision |
EVP / GM, Marketing Solutions | TransUnion |
EVP and GM of North America Service Business | Samsung Electronics America |
EVP of our Diversified Markets | TransUnion |
EVP, CMO Paramount Streaming | Paramount Streaming |
EVP, Marketing | GSTV |
EVP, Marketing and Communications | ClearML |
Executive Director | Ally Bank |
Executive Vice President & Chief Marketing Officer | United Way Worldwide |
Executive Vice President and Chief Marketing Officer | 7-Eleven |
Founder & CEO | Instalily.ai |
Founder & CEO | iSpot.tv |
Founder & CEO | Kargo |
Founder & CEO | Kochava |
Founder & CEO | MediaMonks |
Founder & CEO | The Brand Tech Group |
Founder & CEO | Vibes |
Founder and CEO | Adsmovil |
Founder and Creative Director | Mojo Supermarket |
General Manager, Growth | Moloco |
General Manager, Health & Beauty | Fetch |
Global Chief Advertising Officer | The New York Times Co. |
Global Chief Client Officer and also CEO for our N America business | Kantar |
Global Chief Growth Officer | 72andSunny |
Global Chief Marketing Officer | Broadridge Financial Solutions |
Global Chief Revenue Officer | Bloomberg L.P |
Global Director Ford.com | Ford Motor Co |
Global Head Marketing and Ecosystem, TCS Interactive | Tata Consultancy Services |
Global Head of Marketing & Analytics | Samsung Ads |
Global Product Director | Adjust |
GM - Monetization | VideoElephant |
Group Chief Marketing & Communications Officer | Kantar |
Head of Americas | Flock Associates |
Head of Americas | X |
Head of Global Sales | Nextdoor |
Head of Marketing Science | Snap Inc. |
Managing Director | Delta Air Lines |
Managing Director | |
Managing Director | MediaLink LLC |
Managing Director & Partner | Boston Consulting Group (BCG) |
Managing Director, Global Head of Digital Marketing Experience | MSCI Inc. |
Marketing Executive, Head of Small Business Marketing | Wells Fargo |
Media Director, Popeyes NA | Popeyes |
Nielsen Analytics Portfolio, EVP/Group General Manager | Nielsen |
Operating Executive Partner | Garros Group |
President | GumGum |
President | Whalar |
President & CEO | OAAA |
President & CEO | TrustX |
President & COO | PTTOW! |
President & GM, North America | AppsFlyer |
President, Americas & Partnerships | Snap Inc. |
President, Brand Management and Innovation | Newell Brands |
President, Global Solutions | Circana |
President, Sinch for Marketing | Sinch |
Senior Director, Marketing Technology & Operations | AT&T |
Senior Media and Marketing Manager | Chobani |
Senior Vice President, B2B Marketing | Tubi |
Senior Vice President, Chief Marketing Officer | US Cellular Corporation |
Senior Vice President, Marketing | Major League Baseball |
Senior Vice President, Streaming & Data Products | NBCUniversal |
Senior VP & Head of Analytics, Research & Insights | Bank Of America |
Sr Director, Media | Workday |
Sr. Director, Marketing Strategy & Planning | Tailored Brands |
Sr. Director, Partnerships & E-Commerce | Planet Fitness |
SVP & Global Head of Marketing | InMobi Inc |
SVP Global Sales | Foursquare |
SVP, Americas Revenue | Integral Ad Science |
SVP, Chief Brands Officer | Tailored Brands |
SVP, Chief Growth Officer | Kellanova |
SVP, Data Products & Strategy | Clear Channel |
SVP, Digital Experience & Ecommerce | Universal Parks & Resorts |
SVP, Global Media & Agency Relations | Mastercard |
SVP, Head of US Sales & Strategy | Yahoo |
Unilever and Beauty & Wellbeing Global Head of Media | Unilever |
US GM Marketing - Nutrition | reckitt |
US Media Director, Human Health | Merck |
Vice President and General Manager of T-Mobile Advertising Solutions | T-Mobile USA |
Vice President of Global Marketing Strategy & Operations | Square |
Vice President of Marketing | OpenX |
Vice President, Chief Marketing Officer | Genentech |
Vice President, Corporate Marketing and Communications | Agero Inc |
Vice President, Global Media | Hilton Worldwide |
Vice President, Global Media & Marketing Services | Campbell Soup Co. |
Vice President, Media and Brand Marketing | Wyndham Hotels and Resorts |
Vice President, Multiplatform Marketing and Content | PBS |
VP - Americas | Financial Times |
VP Marketing | Kia Motors |
VP Marketing Insights | Sephora |
VP Marketing, Insights, Loyalty, and Monetization Platforms | 7-Eleven |
VP Media | Discover Financial Services |
VP of Brand Partnerships | OpenX |
VP of Global Advertising Sales | Netflix |
VP of Partnerships | Axios |
VP, Brand Marketing and Sales Communications | Disney |
VP, Channel Marketing | Discover Financial Services |
VP, Global Brand & Consumer Marketing | |
VP, Global Marketing | Uber |
VP, Global Marketing and Communications | Plus Company |
VP, MarTech Products | Discover Financial Services |
VP, Media & Channels | Target Brands, Inc. |
Honeyfund |
* = Rising Stars
The Ritz-Carlton Bacara
8301 Hollister Ave
Santa Barbara, CA 93117
(805) 968-0100
To reserve your room at our preferred group rate, please use our Special Group Booking Link to book before June 21, 2024.
Tucked onto 78 acres overlooking the Pacific, The Ritz-Carlton Bacara, Santa Barbara combines the appeal of this coastal city with the beauty of its natural surroundings. Here, you can escape to the tranquility of two beaches, three infinity edge pools and a 42,000-sq-ft spa. You can relax in spacious suites, or you can indulge in the region’s abundance with locally sourced cuisine. At this Santa Barbara resort, every moment is one to savor.
This annual gathering is designed to remove our guests from the day to day, placing you in an environment that will inspire. With organized social activities, this event delivers exceptional opportunities for you to build the relationships that will drive change for you and your organization.
Andrew Somer
SVP Membership and Summit Partnerships
MMA Global
M: +1 646.717.2559
E: [email protected]