Overall Rank: | 181 |
Points: | 24.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Fun Progressive Learning With Augmented Reality |
Wyeth Gold |
Nestlé |
POKKT |
Indonesia |
Most Engaging Mobile Creative |
Smarties Indonesia |
Gold |
Fun Progressive Learning With Augmented Reality |
Wyeth Gold |
Nestlé |
Mindshare |
Indonesia |
Most Engaging Mobile Creative |
Smarties Indonesia |
Gold |