Overall Rank: | 15 |
Points: | 17.2 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | North America |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Whirlpool Shopper |
Whirlpool |
Whirlpool Corporation |
Spark Media |
USA |
Data Insights |
Smarties North America |
Silver |
Whirlpool Shopper |
Whirlpool |
Whirlpool Corporation |
Digitas |
USA |
Data Insights |
Smarties North America |
Silver |