Overall Rank: | 64 |
Points: | 16.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
#StayAtHome |
Kingfisher |
United Breweries Group |
Mindshare |
India |
Most Engaging Mobile Creative |
Smarties India |
Silver |
#StayAtHome |
Kingfisher |
United Breweries Group |
InMobi |
India |
Most Engaging Mobile Creative |
Smarties India |
Silver |