Overall Rank: | 32 |
Points: | 44.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 3 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Shoppertainment |
Tiki |
Tiki |
Vietnam |
Mobile Social, Seamless Consumer Experience, Innovation & Creativity |
Smarties Vietnam |
Silver, Finalist (2) |
|
Everything You Need |
Tiki |
Tiki |
Vietnam |
Programmatic and Machine Learning, Best Data Driven Display Creative |
Smarties Vietnam |
Silver, Finalist |