Overall Rank: | 9 |
Points: | 64.5 |
Awards Won: | 3 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 3 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Location: | Hamburg |
Region: | EMEA |
Network: | Omnicom Group |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
My own Golden Arches in my pocket. |
McDonald's |
McDonald's |
TRACK |
Germany |
Customer Journey Marketing - Lead Generation / CRM |
Smarties Germany |
Gold |
Turning Data into Value - Challenge Accepted! |
Miles & More |
Deutsche Lufthansa |
TRACK |
Germany |
Data Insights / Contextual Marketing, Instant Impact / Promotion, Personalisation |
Smarties Germany |
Gold (2), Finalist |