Overall Rank: | 3 |
Points: | 43.0 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | North America |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Thirst Trap |
Clé de Peau Beauté |
Shiseido |
HAUS OF SÔS |
USA |
Creator / Influencer Marketing, Social Media Marketing |
Smarties North America |
Gold, Silver |
Thirst Trap |
Clé de Peau Beauté |
Shiseido |
Whalar |
USA |
Creator / Influencer Marketing, Social Media Marketing |
Smarties North America |
Gold, Silver |