Overall Rank: | 53 |
Points: | 4.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Vietnam |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Outride Anything -"Brand That Genuinely Cares" |
Shell Advance |
Royal Dutch Shell |
MediaCom |
Vietnam |
Lead Generation |
Smarties Vietnam |
Finalist |
Outride Anything -"Brand That Genuinely Cares" |
Shell Advance |
Royal Dutch Shell |
Grab |
Vietnam |
Lead Generation |
Smarties Vietnam |
Finalist |