Overall Rank: | 38 |
Points: | 48.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Comedy Bar NFT |
Savanna |
Distell |
Grey |
South Africa |
Blockchain & NFT (Non Fungible Token) |
Smarties South Africa |
Gold |
GUGU |
Savanna |
Distell |
Grey |
South Africa |
Intelligent Devices |
Smarties South Africa |
Gold |