Overall Rank: | 57 |
Points: | 4.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Make it Large with Royal Stag |
Royal Stag |
Pernod Ricard |
Wavemaker |
India |
Video Advertising |
Smarties India |
Finalist |
Make it Large with Royal Stag |
Royal Stag |
Pernod Ricard |
InMobi |
India |
Video Advertising |
Smarties India |
Finalist |