Overall Rank: | 80 |
Points: | 16.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Made like a gun, goes like a bullet |
Royal Enfield |
Eicher Motors |
Toolbar Digital |
Indonesia |
Best Use of Mobile To Drive Sales |
Smarties Indonesia |
Silver |
Made like a gun, goes like a bullet |
Royal Enfield |
Eicher Motors |
Affle |
Indonesia |
Best Use of Mobile To Drive Sales |
Smarties Indonesia |
Silver |