Overall Rank: | 22 |
Points: | 12.4 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Indonesia |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Biggest Break-Fasting Ritual with The Whopper |
Burger King |
Restaurant Brands International |
MediaCom |
Indonesia |
Mobile Video |
Smarties Indonesia |
Finalist |
Play Your Way, Win Like A King |
Burger King |
Restaurant Brands International |
MediaCom |
Indonesia |
Mobile Gaming Gamification & E-Sports |
Smarties Indonesia |
Finalist |