Overall Rank: | 29 |
Points: | 13.1 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 1 |
Location: | Ho Chi Minh City |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
For Economic Recover |
Google My Business |
Alphabet |
RSVP |
Vietnam |
Product / Service Launch |
Smarties APAC |
Finalist |
Accelerate Vietnam Digital 4.0 |
Alphabet |
RSVP |
Vietnam |
Lead Generation |
Smarties APAC |
Bronze |