Overall Rank: | 151 |
Points: | 18.9 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 2 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Discover China's Endemic Species |
Qualcomm |
Qualcomm |
Mindshare |
China (Mainland) |
Omnichannel Marketing |
Smarties APAC |
Bronze |
Discover China's Endemic Species |
Qualcomm |
Qualcomm |
Mindshare |
China (Mainland) |
Short or Long Form Video |
Smarties X |
Bronze |