Overall Rank: | 7 |
Points: | 48.4 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Gillette grew category penetration by 500%_Amazon Ads |
Gillette |
Procter & Gamble |
Amazon Ads |
India |
Customer Journey Marketing - Lead Generation / CRM |
Smarties India |
Gold |
The Missing Chapter |
Whisper |
Procter & Gamble |
EssenceMediacom |
India |
Social Impact Marketing |
Smarties India |
Gold |