Overall Rank: | 26 |
Points: | 20.2 |
Awards Won: | 2 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 2 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
#10on10 You Trimmer |
Philips |
Philips |
OMD |
India |
Social Media Marketing |
Smarties India |
Finalist |
Different strokes for Different folks |
Philips |
Philips |
OMD |
India |
Product and / or Service Launch, Data Insights / Contextual Marketing |
Smarties India |
Bronze (2) |