Overall Rank: | 3 |
Points: | 85.7 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 1 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 1 |
Region: | China |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Find Your Flavour |
Lay's |
PepsiCo |
Mindshare |
China (Mainland) |
Social E-commerce, Brand Awareness/Experience Improvement/Product or Service Launch, Brand Creative Content |
Smarties China |
Gold, Silver, Bronze |
PepsiCo set off a blue music storm to love breaking the situation and young marketing |
PepsiCo |
PepsiCo |
Tencent |
China (Mainland) |
Metaverse Technology landing |
Smarties China |
Silver |