Overall Rank: | 7 |
Points: | 28.1 |
Awards Won: | 1 |
Finalist(s) Achieved: | 3 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Region: | Africa |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Born This Way |
Lux |
Unilever |
PHD |
South Africa |
Brand Awareness, Social Media Marketing, MobileSearch |
Smarties South Africa |
Silver, Finalist (2) |
#BeautyAtHomeWithU |
Unilever |
Unilever |
PHD |
South Africa |
Social Commerce |
Smarties South Africa |
Finalist |