Overall Rank: | 8 |
Points: | 40.4 |
Awards Won: | 4 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | MENA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
KitKat Core |
KitKat |
Nestlé |
AdColony |
MENA |
Mobile Video, Brand Awareness, Mobile Audio / Voice |
Smarties MENA |
Gold, Silver, Finalist |
KitKat Core |
KitKat |
Nestlé |
Zenith |
MENA |
Mobile Video, Brand Awareness, Mobile Audio / Voice |
Smarties MENA |
Gold, Silver, Finalist |