Overall Rank: | 102 |
Points: | 16.0 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 2 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Keep continue, who can hold you now! |
Nescafé |
Nestlé |
dentsu |
Turkey |
Brand Experience |
Smarties Turkey |
Bronze |
Keep continue, who can hold you now! |
Nescafé |
Nestlé |
Dentsu Creative |
Turkey |
Brand Experience |
Smarties Turkey |
Bronze |