Overall Rank: | 51 |
Points: | 26.3 |
Awards Won: | 3 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 3 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Japan 2019 Rugby World Cup |
Mastercard |
Mastercard |
Carat |
Japan |
Innovation |
Smarties APAC |
Gold |
Japan 2019 Rugby World Cup |
Mastercard |
Mastercard |
Octagon |
Japan |
Innovation |
Smarties APAC |
Gold |
Japan 2019 Rugby World Cup |
Mastercard |
Mastercard |
Lemonade |
Japan |
Innovation |
Smarties APAC |
Gold |