Overall Rank: | 20 |
Points: | 24.2 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
My India |
MakeMyTrip |
MakeMyTrip |
Glitch |
India |
Best Use of User Generated Content for Advertising |
Smarties India |
Gold |
My India |
MakeMyTrip |
MakeMyTrip |
Eleve Media |
India |
Best Use of User Generated Content for Advertising |
Smarties India |
Gold |