Overall Rank: | 109 |
Points: | 4.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
All kinds of you is different |
LCW Dream |
LC Waikiki |
dentsu |
Turkey |
Personalization |
Smarties Turkey |
Finalist |
All kinds of you is different |
LCW Dream |
LC Waikiki |
Dentsu Creative |
Turkey |
Personalization |
Smarties Turkey |
Finalist |