Overall Rank: | 50 |
Points: | 32.2 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 4 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Finding The Sweet Spot in The Country |
Kororo |
UHA Mikakuto |
AdPlanetDaiko |
Indonesia |
Lead Generation / Direct Response / Conversions, Promotion |
Smarties Indonesia |
Silver (2) |
Finding The Sweet Spot in The Country |
Kororo |
UHA Mikakuto |
Gojek |
Indonesia |
Lead Generation / Direct Response / Conversions, Promotion |
Smarties Indonesia |
Silver (2) |