Overall Rank: | 71 |
Points: | 24.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
KitKat4Takjil Ramadan |
KitKat |
Nestlé |
Wunderman Thompson |
Indonesia |
Mobile Social |
Smarties Indonesia |
Gold |
KitKat4Takjil Ramadan |
KitKat |
Nestlé |
Mindshare |
Indonesia |
Mobile Social |
Smarties Indonesia |
Gold |