Overall Rank: | 47 |
Points: | 40.2 |
Awards Won: | 6 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 4 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Time to Read |
Kinokuniya |
Kinokuniya |
Saatchi & Saatchi |
United Arab Emirates |
Social Impact Marketing, Data Insights, Brand Experience |
Smarties MENA |
Gold (2), Silver |
Time to Read |
Kinokuniya |
Kinokuniya |
Starcom |
United Arab Emirates |
Social Impact Marketing, Data Insights, Brand Experience |
Smarties MENA |
Gold (2), Silver |