Overall Rank: | 6 |
Points: | 40.4 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 1 |
Location: | Mumbai |
Region: | APAC |
Network: | IPG Mediabrands |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Dil Filmy Toh Suno Filmy |
Spotify |
Spotify |
Interactive Avenues Mumbai |
India |
The Internet of Innovation / Connected Intelligent Devices, Cross Platform - Digital Only |
Smarties India |
Bronze, Finalist |